Nor-Cal Home
About Nor-Cal
2010 Schedule
Tourny Archives
2010 Results
Results Archives
2010 Entry Form
2010 Rules
Contact Nor-Cal
Nor-Cal Sponsors
Printable Results in PDF 
NOR-CAL BASS          
2008 PRO CHAMPIONSHIP          
CLEAR LAKE              
AM DIVISION              
    TOTAL DAY 1 DAY 2 TOTAL DAY 1 DAY 2  
  NAME FISH WT. WT. WT. BF BF EARNINGS
1 Terry Kleingartner 10 20.28 28.24 48.52 4.12 9.68 $1,570.00
2 Doug Olson 10 20.38 16.30 36.68 3.46 0.00 $862.00
3 Dave McEwen 10 15.18 19.24 34.42 3.74 0.00 $576.00
4 Jim Adair 10 14.92 19.08 34.00 0.00 3.94 $90.00 *
5 Ben Brooks 10 16.78 16.40 33.18 3.94 0.00 $90.00 *
6 Bryan Paine 10 17.32 14.76 32.08 3.50 0.00 $90.00 *
7 Eddie Kidd 10 17.00 13.46 30.46 4.34 0.00 $210.00 *
8 John Herrera 10 14.04 16.06 30.10 0.00 0.00 $90.00 *
9 Art Romero 8 5.66 17.42 23.08 0.00 0.00 $90.00 *
10 Don Delano 6 17.86 2.58 20.44 0.00 0.00 $80.00 *
11 Jon Marlowe 6 13.98 4.02 18.00 0.00 0.00 $80.00 *
12 Dick Marchini 7 5.60 11.66 17.26 0.00 0.00 $80.00 *

* Includes Cash and/or St Croix Rods or Product and Certificates